Huber Ministat with Pilot ONE
- VendorHuber
Description
Huber Ministat with Pilot ONE
(Please Note: There is a 2 week lead time)
Huber Ministats are the smallest cooling circulator in the world. Their small dimensions allow Ministats to be placed in the smallest of spaces, for example in a laboratory fume cupboard or inside technical plant. Despite their minimal size the systems are extensively fitted out and offer sufficient performance for temperature control of photometers, refractometers, viscometers, distillation apparatus, reaction vessels and mini-plants.
The main applications are using external applications however the bath opening allows objects to be thermoregulated directly in a thermostat bath. A powerful pressure/suction pump with an infinitely controlled rotational speed ensures optimal circulation. The maximum pressure can also be regulated by an optional pressure sensor, meaning that sensitive glass reactors and apparatus can reliably be protected from breakage.
- Pilot ONE controller with Plug & Play technology
- Precise temperature control
- 5.7“ touchscreen and comfortable menu navigation
- Overtemperature and low level protection
- Safety class III/FL (DIN 12876)
- Powerful pressure/suction pump
- Programmer with calendar and clock functions
- 2-point calibration
- Download Ministat 125 Data Sheet
- Download Ministat 125w Data Sheet
- Download Ministat 230 Data Sheet
- Download Ministat 230w Data Sheet
- Download Ministat 240 Data Sheet
- Download Ministat 240w Data Sheet
- Click Here 3 Year Warranty Register
- Please observe the notes on installation and/or the space requirements of our products.
General Information & Temperature Controller | Huber Ministat 125 | Huber Ministat 125w | Huber Ministat 230 | Huber Ministat 230w | Huber Ministat 240 | Huber Ministat 240w |
---|---|---|---|---|---|---|
Temperature range | -25...150 °C | -25...150 °C | -40...200 °C | -40...200 °C | -45...200 °C | -45...200 °C |
Temperature stability | ±0.02 °C | ±0.02 °C | ±0.05 °C | ±0.02 °C | ±0.02 °C | ±0.02 °C |
Temperature Control | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) |
Controller | Pilot ONE (E-grade "Basic") |
Pilot ONE (E-grade "Basic") |
Pilot ONE (E-grade "Basic") |
Pilot ONE (E-grade "Basic") |
Pilot ONE (E-grade "Basic") |
Pilot ONE (E-grade "Basic") |
Safety class | III / FL | III / FL | III / FL | III / FL | III / FL | III / FL |
Protection class | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Dimensions (W x D x H) | 8.86 x 14.57 x 16.89 in | 8.86 x 14.57 x 16.89 in | 10.04 x 17.72 x 18.74 in | 10.04 x 17.72 x 18.74 in | 11.81 x 18.31 x 20.31 inches | 11.81 x 18.31 x 20.31 inches |
Weight | 55.12 pounds | 55.12 pounds | 81.59 pounds | 86 pounds | 97.02 pounds | 97.02 pounds |
Heating / Cooling Capacity | ||||||
Heating capacity | 1 kW | 1 kW | 1,6 - 2,1 kW | 1,5 kW | 1,6 kW | 1,6 kW |
Cooling capacity | 100 20 0 -10 -20 °C 0,3 0,3 0,21 0,15 0,05 kW |
100 20 0 -10 -20 °C 0.3 0,3 0,2 0,15 0,1 kW |
100 20 0 -10 -20 -40 °C 0,42 0,42 0,38 0,33 0,25 0,05 kW |
100 20 0 -10 -20 -40 °C 0,42 0,42 0,38 0,33 0,25 0,05 kW |
100 20 0 -10 -20 -40 °C 0,6 0,6 0,55 0,42 0,35 0,05 kW |
100 20 0 -10 -20 -40 °C 0,6 0,6 0,55 0,42 0,35 0,05 kW |
Cooling machine | air-cooled | water-cooled | air-cooled | water-cooled | air-cooled | water-cooled |
Refrigerant | R290 (A3, H220) (0,066 kg) | R290 (A3, H220) (0,06 kg) | R290 (A3, H220) (0,099 kg) | R290 (A3, H220) (0,06 kg) | R290 (A3, H220) (0,099 kg) | R290 (0,06 kg) |
Circulation Pump | ||||||
Pressure pump max. | 22 lpm ; 0.7 bar 5.81 gpm ; 101.5 psi | 22 lpm ; 0.7 bar 5.81 gpm ; 101.5 psi |
22 lpm ; 0.7 bar | 5.81 gpm ; 10.15 psi | 22 lpm ; 0.7 bar | 5.81 gpm ; 10.15 psi | 22 lpm ; 0.7 bar | 5.81 gpm ; 10.15 psi |
22 lpm ; 0.7 bar 5.81 gpm ; 101.5 psi |
Suction pump max. | 16 lpm ; 0.4 bar 4.23 gpm ; 58 psi |
16 lpm ; 0.4 bar 4.23 gpm ; 58 psi |
16 lpm ; 0.4 bar 4.23 gpm ; 58 psi |
16 lpm ; 0.4 bar | 4.23 gpm ; 5.8 psi |
16 lpm ; 0.4 bar | 4.23 gpm ; 5.8 psi |
16 lpm ; 0.4 bar 4.23 gpm ; 58 psi |
Pump connection | M16x1 AG male | M16x1 AG male | M16x1 AG male | M16x1 AG male | M16x1 AG male | M16x1 AG male |
Permissible viscosity | 50 mm²/s | 50 mm²/s | 50 mm²/s | 50 mm²/s | 50 mm²/s | 50 mm²/s |
Connections | ||||||
Digital interface | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 | Pt100 |
Digital interface | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host |
Operating Data | ||||||
Permissible ambient temp. | 5...35 °C | 5...40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
Noise level | - | - | 59 dB(A) | - | - | |
Bath opening W x D / BD | 178 x 80 / 120 mm | 7.01 x 3.15 / 4.72 inches | 178 x 80 / 120 mm | 7.01 x 3.15 / 4.72 inches | 170 x 85 / 135 mm | 6.69 x 3.35 / 5.31 inches | 170 x 85 / 135 mm | 6.69 x 3.35 / 5.31 inches | 205 x 85 / 157 mm | 8.07 x 3.35 / 6.18 inches | 205 x 85 / 157 mm | 8.07 x 3.35 / 6.18 inches |
Bath volume | 2.75 Liters | 0.73 gal | 2.75 Liters | 0.73 gal | 3.2 Liters | 0.85 gal | 3.2 Liters | 0.85 gal | 4.9 Liters | 1.29 gal | 4.9 Liters | 1.29 gal |
Filling volume min | 2 Liters | 0.53 gal | 2 Liters | 0.53 gal | 2.8 Liters | 0.74 gal | 2.8 Liters | 0.74 gal | 4.5 Liters | 1.19 gal | 4.5 Liters | 1.19 gal |
Cooling water connection | - | G1/2 AG | - | G1/2 AG | - | G1/2 AG |
Cooling water differential pressure min. | - | 2 bar | 29 psi | - | 2 bar | 29 psi | - | 2 bar | 29 psi |
Cooling water pressure max. | - | 6 bar | 87 psi | - | 6 bar | 87 psi | - | 6 bar | 87 psi |
Power supply | 110-120V 1~ 60Hz | 110-120V 1~ 60Hz | 208-240V 1~/2~ 50/60Hz | 110-120V 1~ 60Hz | 208V 2~ 60Hz | 208V 2~ 60Hz |
Current max. | 11,5 A | 11,5 A | 14 A | 14 A | 10,5 A | - |
Fusing | 16 A | 16 A | 16 A | 16 A | 2x16 A | - |
Huber Ministat with Pilot ONE
- VendorHuber
SKU: 2014.0012.01
$10,400.00
You will earn 10,400 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items