Polyscience DuraChill 1.5HP Chiller, Turbine Pump
- VendorPolyscience
Description
Polyscience DuraChill 1.5HP Chiller, Turbine Pump
Note: This item has a lead time of 2-3 weeks depending on stock availability
Specification | |
---|---|
Description | 1.5 HP Chiller, Turbine Pump; Air-Cooled |
Display | LED |
Connectivity | Optional: RS232, RS485 |
Working Temperature Range °C | 5° to 35° |
Temperature Stability °C | ±0.5° |
Temperature Calibration Capability | 1-point |
Pump Type | Turbine |
Working Temperature Range °F | 41° to 95° |
Working Temperature Range °C | 5° to 35° |
Reservoir Capacity (gallons) | 3.5 |
Reservoir Capacity (liters) | 13.25 |
Reservoir/Tank Material | Polyethylene |
Reservoir Cover | Screw-on Cap |
Cleanable Air Filter | Yes |
Cleanable Fluid Filter | Yes |
Temperature Stability °F | ±0.9° |
Temperature Stability °C | ±0.5° |
Display | LED |
Display Resolution (Read) | 0.01 |
Pump Type | Turbine |
Process Connections | 1/2" (F) NPT |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Reservoir Liquid Level Indicator | Yes |
Reservoir Drain | Yes |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 30.5 x 19 x 26 in |
Overall Dimensions (L x W x H) (cm) | 78 x 48 x 66 cm |
Compressor Size (HP) | 1.5 |
Refrigerant | R134a |
Shipping Weight (pounds) | 340.0 |
Shipping Weight (kilograms) | 154.0 |
Catalog Page Number | 104 |
60 Hz Only | |
Part Number | 6860T56A270D |
Maximum Pressure (psi) | 100.0 |
Maximum Pressure (bar) | 6.90 |
Maximum Pressure Flow Rate (gpm) | 11.00 |
Maximum Pressure Flow Rate (l/min) | 41.6 |
Cooling Capacity @ +10°C (W) | 4420 |
Cooling Capacity @ 0°C (W) | 120 |
Cooling Capacity @ +20°C (W) | 5200 |
Cooling Capacity @ +30°C (W) | 5980 |
Heater Wattage | 1000 |
Electrical Requirements (VAC/Hz/Ph/A) | 230/60/1/23.1 |
Regulatory Approvals | TUV |
Key specifications:
- High capacity cooling for lasers, electron microscopes, and other laboratory applications
- Small footprint conserves floor space
- Displays temperature and pressure or flow rate simultaneously
- User-adjustable temperature, pressure, and flow rate alarms
- Simple operation and maintenance
- Air- or water-cooled
- Positive displacement (PD) or turbine (T) pump; other pump options also available
Certifications
- Regulatory Approvals: TUV
- Operator's Manual
Polyscience DuraChill 1.5HP Chiller, Turbine Pump
- VendorPolyscience
SKU: 6860T56A270D
$11,431.00
You will earn 11,431 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items