Polyscience 7 Liter Refrigerated Circulator, -40°C
- VendorPolyscience
Description
Polyscience 7 Liter Refrigerated Circulator, -40°C
***Note: This item has a lead time of 2-3 weeks depending on stock availability.***
Description: -40, 7 L Ref Circulator
Controller Type: Advanced Digital
Display: 3.75" Touch-Pad LCD
Connectivity: Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe
Languages Supported: 4: French, German, Spanish, English
Swivel 180 Rotating Controller: Yes
Working Temperature Range °C: -40° to 200°
Temperature Stability °C: ±0.01°
Fluid Optimization/Specific Heat Tuning: Automatic and/or user-adjustable
Temperature Calibration Capability: 1- point
Working Access (L x W x D) (cm): 15.7 x 14.2 x 12.7 cm
Pump Type: Pressure/Suction
External Temperature Control Capability: Yes
Flammability Class (DIN 12876-1): III (FL)
Specifications | |
---|---|
Working Temperature Range °F | -40° to 392° |
Working Temperature Range °C | -40° to 200° |
Nominal Cooling Capacity @ +20C (W) | 360 |
Reservoir Capacity (gallons) | 1.85 |
Reservoir Capacity (liters) | 7 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | LidDock |
Cleanable Air Filter | Yes |
Working Access (L x W x D) (inches) | 6.18 x 5.59 x 5 in |
Working Access (L x W x D) (cm) | 15.7 x 14.2 x 12.7 cm |
Temperature Stability °F | ±0.02° |
Temperature Stability °C | ±0.01° |
Display | 3.75" Touch-Pad LCD |
Display Resolution (Set) | 0.01 |
Display Resolution (Read) | 0.01 |
Pump Type | Pressure/Suction |
Pump Speed | Variable |
Process Connections | 1/4" (F) NPT |
External Temperature Control Capability | Yes |
Flammability Class (DIN 12876-1) | III (FL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
WhisperCool Environmental Control Technology | Yes |
Cool Command Refrigeration Technology | Yes |
Reservoir Drain | Yes |
Included Software | PolyTemp Viewer, USB driver |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 21.3 x 8.7 x 24.3 in |
Overall Dimensions (L x W x H) (cm) | 54.1 x 22.1 x 61.7 cm |
Refrigerant | R404A |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 90.0 |
Shipping Weight (kilograms) | 40.8 |
60Hz | |
Part Number | AD07R-40A11B |
Maximum Pressure (psi) | 4.3 |
Maximum Pressure (bar) | 0.30 |
Maximum Pressure Flow Rate (gpm) | 5.30 |
Maximum Pressure Flow Rate (l/min) | 20.1 |
Maximum Suction Flow Rate (gpm) | 3.9 |
Maximum Suction Flow Rate (l/min) | 14.7 |
Cooling Capacity @ -20°C (W) | 115 |
Cooling Capacity @ 0°C (W) | 250 |
Cooling Capacity @ +20°C (W) | 360 |
Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16" |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/12 |
Regulatory Approvals | ETL |
Polyscience 7 Liter Refrigerated Circulator, -40°C
- VendorPolyscience
SKU: AD07R-40-A11B
$5,249.00
You will earn 5,249 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items