Huber Unistat Tango with Pilot ONE
- VendorHuber
Description
Huber Unistat Tango with Pilot ONE
(Please Note: There is 2-3 weeks Shipping lead time)
Unistats are predestined for applications in process and chemical engineering, such as temperature control of reactors, autoclaves, Miniplant/Pilot systems, reactor blocks and calorimeters. Unistat temperature control systems with their unique thermodynamics provide highly accurate and reproducible results, guaranteeing the shortest heating and cooling times and a wide temperature range without fluid change. Environmentally and economically Unistats stand out, offering natural refrigerants and an efficient energy management system for reduced operating costs..
- Precise and reproducible temperature control results
- Fastest heating and cooling rates
- Wide temperature ranges with no fluid change
- Pilot ONE controller with 5.7“ touchscreen and comfortable menu navigation
- Adaptive temperature control, self-optimising
- Efficient circulation pump
- 2 x USB (Host and Device), Ethernet and RS232 interfaces
- Efficient operation saves working time and operating costs
- Proven functionality for the process industry
- E-grade "Professional" included
- Download Data sheet Unistat tango
- Download Data Sheet Unistat tango w
- Download Data Sheet Unistat tango wl
- Operating Manual
- Click here 3 year Warranty Register
General Information & Temperature Controller | Unistat Tango | Unistat Tango w | Unistat Tango wl |
---|---|---|---|
Temperature range | -45...250 °C | -45...250 °C | -45...250 °C |
Temperature stability | ±0.01 °C | ±0.01 | ±0.01 °C |
Temperature control | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) |
Display resolution | 0.01 °C | 0.01 °C | 0.01 °C |
Alarm message | optical, acoustical | optical, acoustical | optical, acoustical |
Controller | Pilot ONE (E-grade "Professional") | Pilot ONE (E-grade "Professional") | Pilot ONE (E-grade "Professional") |
Safety class | III / FL | III / FL | III / FL |
Protection class | IP20 | IP20 | IP20 |
Dimensions (W x D x H) | 16.77 x 12.87 x 24.84 inches | 16.77 x 12.87 x 24.84 inches | 16.77 x 12.87 x 24.84 inches |
Weight | 141.12 pounds | 119.07 pounds | 132.3 pounds |
Heating / Cooling Capacity | |||
Heating capacity | 3 kW | 3 kW | 3 kW |
Cooling capacity | 250 200 100 0 -20 -40 °C 0,7 0,7 0,7 0,7 0,4 0,06 kW |
250 200 100 0 -20 -40 °C 0,7 0,7 0,7 0,7 0,4 0,06 kW |
250 200 100 0 -20 -40 °C 0,7 0,7 0,7 0,7 0,4 0,06 kW |
Cooling machine | air-cooled | water-cooled | air- and water-cooled |
Refrigerant | R1270 (0,15 kg) | R1270 (0,09 kg | R1270 (0,15 kg) |
Circulation Pump | |||
Pressure pump max. | 55 lpm ; 0.9 bar | 14.53 gpm ; 13.05 psi | 55 lpm ; 0.9 bar | 14.53 gpm ; 130.5 psi | 55 lpm ; 0.9 bar | 14.53 gpm ; 130.5 psi |
Pump connection | M24x1,5 AG male | M24x1,5 AG male | M24x1,5 AG male |
Permissible viscosity | 50 mm²/s | 50 mm²/s | |
Connections | |||
Pt100 connection | Pt100 | Pt100 | Pt100 |
Analogue input | via optional Com.G@te | via optional Com.G@te | via optional Com.G@te |
Analogue outpu | via optional Com.G@te | via optional Com.G@te | via optional Com.G@te |
Digital interface | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host |
Operating Data | |||
Permissible ambient temp. | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
Noise level | 62 dB(A) | - | 62 dB(A) |
Filling volume min. | 1.5 Liters | 0.4 gal | 1.5 Liters | 0.4 gal | 1.5 Liters | 0.4 gal |
Volume of expansion | 2.8 Liters | 0.74 gal | 2.8 Liters | 0.74 gal | 2.8 Liters | 0.74 gal |
Cooling water connection | - | G1/2 AG | G1/2 AG |
Cooling water consumption | - | 24 l/h | 30 l/h |
Cooling water differential pressure min. | - | 0,5 bar | 72.5 psi | 0,5 bar | 72.5 psi |
Cooling water pressure max. | - | 6 bar | 87 psi | 6 bar | 87 psi |
Power supply | 208V 2~ 60Hz | 208V 2~ 60Hz | 208V 2~ 60Hz |
Current max | 18 A | 16,5 A | 17,5 A |
Fusing | 20 A | 2x20 A | 2x20 A |
Huber Unistat Tango with Pilot ONE
- VendorHuber
SKU: 1000.0041.01
$28,000.00
You will earn 28,000 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items