HUBER Unistat 815 Dynamic Temperature Control / Circulation Thermostat
- VendorHuber
Description
HUBER Unistat 815 Dynamic Temperature Control
(Please Note: There is a 2 - 3 weeks lead time)
Unistat Circulators are an ideal solution for fast and precise thermal control of externally connected applications. These systems offer rapid temperature change and a wide temperature range without having to change fluid. The new Pilot ONE controller features a navigation system with easily remembered icons and menus which are sorted by color to make routine work simpler. An amazing software guides you through your set up ensuring all the necessary settings are correct.
Unistat 815 208V Data sheet
Unistat 815 460V Data sheet
3 Year Warranty Extension
General Information & Temperature Controller |
Unistat 815 208V |
Unistat 815 460V |
---|---|---|
Temperature range | -85...250 °C | -85...250 |
Temperature stability | ±0.01 °C | ±0.01 |
Temperature control | TAC, self-optimizing (True Adaptive Control) | TAC, self-optimizing (True Adaptive Control) |
Alarm message | optical, acoustical | optical, acoustical |
Controller | Pilot ONE (E-grade "Professional") | Pilot ONE (E-grade "Professional") |
Safety class | III / FL | III / FL |
Protection class | IP20 | IP20 |
Dimensions (W x D x H) | 18.11 x 23.78 x 65.55 inches | 18.11 x 23.78 x 57.68 inches |
Weight | 331 kg | 729.86 pounds | 229 kg | 504.94 pounds |
Heating / Cooling Capacity | ||
Heating capacity | 2 kW | 2,6 kW |
Cooling machine | air-cooled | air-cooled |
Refrigerant 1. stage | R452A (A1, H280) (1,8 kg) | R452A (A1, H280) (1,8 kg) |
Refrigerant 2. stage | R23 (A1, H280) (0,39 kg) | R23 (A1, H280) (0,39 kg) |
Circulation Pump | ||
Pressure pump max. | 40 lpm ; 0.9 bar | 10.57 gpm ; 13.05 psi | 40 lpm ; 0.9 bar | 10.57 gpm ; 13.05 psi |
Pump connection | M30x1,5 AG male | M30x1,5 AG male |
Permissible viscosity | 50 mm²/s | 50 mm²/s |
Connections | ||
Pt100 connection | Pt100 | Pt100 |
Digital interface | RS232, Ethernet, USB Device, USB Host | RS232, Ethernet, USB Device, USB Host |
Analogue input | via optional Com.G@te | via optional Com.G@te |
Analogue output | via optional Com.G@te | via optional Com.G@te |
Operating Data | ||
Old Sku | 1014.0054.01 | 1014.0055.01 |
Permissible ambient temp. | 5 to 40 °C | 5 to 40 °C |
Noise Level | 64 dB(A) | 64 dB(A) |
Filling volume min. | 3.8 Liters / 1 gal | 3.8 Liters / 1 gal |
Volume of expansion | 3.3 Liters / 0.87 gal | 3.3 Liters / 0.87 gal |
Power supply | 208V 3~ 60Hz | 460V 3~ 60Hz |
Current max | 21,5 A | 11 A |
HUBER Unistat 815 Dynamic Temperature Control / Circulation Thermostat
- VendorHuber
SKU: 1053.0013.01
$62,750.00
You will earn 62,750 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items