1" Insulon Vacuum Jacketed Hose, Low Pressure
- VendorInsulon
Description
1" Insulon Vacuum Jacketed Hose, Low Pressure
Technical Specifications:
Hose Size | 1” ID |
---|---|
DN (ISO 10380) | 25 |
Product Category | LP (Low Pressure) |
Inner Hose ID | 0.984” |
Tube Stub OD | 1.000” |
Tube Stub Thickness | 0.065” |
Outer Hose OD | 1.95” |
Static Bend Radius | 5.08” |
Dynamic Bend Radius | 13.39” |
Lengths | 2 – 20’ |
Operating Temperature | -270°C to 900°C (-454°F to 1652°F) |
Material | 316L stainless steel |
Maximum Allowable Working Pressure (MAWP) by Temperature:
Product Category | Hose Size | Max Temperature (C) | Max Temperature (F) | MAWP (PSI) |
---|---|---|---|---|
Low Pressure (LP) | 1" ID | 21 | 70 | 43 |
Low Pressure (LP) | 1" ID | 66 | 150 | 40 |
Low Pressure (LP) | 1" ID | 93 | 200 | 38 |
Low Pressure (LP) | 1" ID | 121 | 250 | 37 |
Low Pressure (LP) | 1" ID | 149 | 300 | 36 |
Low Pressure (LP) | 1" ID | 166 | 330 | 35 |
Low Pressure (LP) | 1" ID | 204 | 400 | 34 |
Low Pressure (LP) | 1" ID | 232 | 450 | 34 |
Low Pressure (LP) | 1" ID | 260 | 500 | 33 |
Low Pressure (LP) | 1" ID | 316 | 600 | 33 |
Low Pressure (LP) | 1" ID | 371 | 700 | 33 |
Low Pressure (LP) | 1" ID | 427 | 800 | 32 |
Low Pressure (LP) | 1" ID | 482 | 900 | 32 |
Low Pressure (LP) | 1" ID | 538 | 1000 | 31 |
Low Pressure (LP) | 1" ID | 593 | 1100 | 29 |
Low Pressure (LP) | 1" ID | 649 | 1200 | 26 |
Low Pressure (LP) | 1" ID | 704 | 1300 | 24 |
Low Pressure (LP) | 1" ID | 760 | 1400 | 21 |
Low Pressure (LP) | 1" ID | 816 | 1500 | 17 |
Low Pressure (LP) | 1" ID | 899 | 1650 | 11 |
1" Insulon Vacuum Jacketed Hose, Low Pressure
- VendorInsulon
SKU: 11076
$311.00
You will earn 311 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items