1/2" x 1/8" Wall - Heavy Duty Silicone Tubing For Flow
Description
Silicone Tubing
(**Note: This tubing is only for flow and is NOT vacuum rated)
- The most outstanding properties of silicone tubing are its flexibility and resistance to temperature extremes. These, plus its good electrical properties and ability to self-extinguish, make silicone tubing an excellent choice for appliances and computers
- Peroxide-cured silicone contains no sulfur or other acid-producing chemicals, thereby eliminating the possibility of staining, corroding, or deteriorating materials it contacts. It is extremely resistant to ozone and U.V. over long time periods.
- Care is recommended in the selection of fittings and clamps for silicone as sharply barbed fittings or unlined metal clamps could tear into the tubing wall and possibly cause a failure.
- silicone may be low-pressure steam sterilized in-line or autoclaved at up to 250°F in a normal autoclaving cycle. However, if exposed to repeated steam sterilization or long-term high temperature or pressure, silicone will eventually relax and become gummy. It should then be replaced.
- Please call or email BVV to request different sizes and thickness (1/16" to 3/4"ID) - Colors for industrial applications are available through minimum order.
Key Features:
- Made from FDA-sanctioned ingredients
- Able to resist extreme temperature variation: -100°F to 500°F
- Translucent natural color for visual contact with the flow
- resilient, stretchable, and resistance to compression set
- Odorless, tasteless and inert
- Good electrical and weatherability properties - resists U.V., ozone, gases, and moisture
- Certified by the National Sanitation Foundation (NSF-51) for food equipment materials
- MADE IN THE U.S.A.
Specifications/Physical Properties | |
Hardness, Shor A +/-5 | 50 |
Tensile Strength, PSI | 1100 |
Elongation at Break % | 375 |
Brittle Temperature °F | -100 |
Max Operating Temperature °F | 500 |
Max Operating Temperature for NSF °F | 350 |
Comp. Set 22 Hrs. at 177°F, % | 35 |
Tear Resistance (PPI minimum) | 100 |
Tubing Specifications Chart | |||||
ID (IN.) | OD (IN.) | STANDARD LENGTH | WORKING PSI @ 70°F | BURST PSI @ 70°F | LBS PER 100FT |
1/16 | 1/8 | 100 | 10 | 30 | 0.50 |
1/16 | 3/16 | 100 | 20 | 60 | 1.34 |
3/32 | 5/32 | 100 | 10 | 30 | 0.66 |
3/32 | 7/32 | 100 | 15 | 45 | 1.58 |
1/8 | 3/16 | 100 | 10 | 30 | 0.88 |
1/8 | 1/4 | 100 | 20 | 60 | 2.00 |
1/8 | 5/16 | 100 | 25 | 75 | 3.32 |
1/8 | 3/8 | 100 | 28 | 84 | 4.92 |
5/32 | 9/32 | 100 | 20 | 60 | 2.14 |
5/32 | 11/32 | 100 | 20 | 60 | 3.64 |
3/16 | 1/4 | 100 | 5 | 15 | 1.22 |
3/16 | 5/16 | 100 | 20 | 60 | 2.64 |
3/16 | 3/8 | 100 | 20 | 60 | 4.12 |
3/16 | 7/16 | 100 | 15 | 45 | 6.14 |
1/4 | 5/16 | 100 | 10 | 30 | 1.50 |
1/4 | 3/8 | 100 | 5 | 15 | 3.34 |
1/4 | 7/16 | 100 | 20 | 60 | 5.12 |
1/4 | 1/2 | 100 | 15 | 45 | 7.50 |
5/16 | 7/16 | 100 | 10 | 30 | 3.66 |
5/16 | 1/2 | 100 | 10 | 30 | 6.30 |
3/8 | 1/2 | 100 | 10 | 30 | 4.32 |
3/8 | 9/16 | 100 | 10 | 30 | 7.15 |
3/8 | 5/8 | 100 | 10 | 30 | 10.16 |
3/8 | 3/4 | 100 | 15 | 45 | 16.72 |
7/16 | 5/8 | 100 | 10 | 30 | 7.70 |
1/2 | 5/8 | 100 | 5 | 15 | 5.84 |
1/2 | 11/16 | 100 | 5 | 15 | 9.50 |
1/2 | 3/4 | 100 | 10 | 30 | 13.12 |
1/2 | 7/8 | 100 | 10 | 30 | 15.00 |
5/8 | 3/4 | 100 | 5 | 15 | 6.86 |
5/8 | 13/16 | 100 | 5 | 15 | 11.34 |
5/8 | 7/8 | 100 | 5 | 15 | 13.38 |
5/8 | 1 | 100 | 10 | 30 | 22.86 |
3/4 | 1 | 50 | 5 | 15 | 17.64 |
3/4 | 1-1/8 | 50 | 10 | 30 | 26.56 |
1/2" x 1/8" Wall - Heavy Duty Silicone Tubing For Flow
SKU: 2802471-6
$38.00
You will earn 38 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items