So-Low Stainless Steel Laboratory Refrigerators Solid Door
- VendorSo-Low
Description
So-Low Stainless Steel Laboratory Refrigerators Solid Door
Please note: This Product may carry up to an 8 week lead time!
Description
Stainless Steel interior and exterior refrigerators that maintain temperatures between 2°C - 8°C. Used for vaccines and any temperature critical items. Comes standard with Hi/Low alarms, power failure and alarm dry contact relay. Meets CDC recommendations for vaccine storage
Complete with adjustable shelves for storage options, and digital control for customized temperatures, with digital alarm systems the So-Low Laboratory and Pharmacy Refrigerators are idea for any laboratory or pharmacy setting. Several options include phone alarm systems and temperature recorders for safely recording and motoring valuable product samples.
Features
- LCD Temperature Readout
- High & Low Alarm with Dry Contacts
- Casters
- Double-Paned Tempered Glass Doors
- Adjustable Shelves
- Adjustable Thermostat
- Cycle Defrost
- CFC-Free Refrigeration System
- UL Listed
Download Specification Data Sheets
Specifications | ||||
---|---|---|---|---|
Capacity | 23 Cubic Ft. | 27 Cubic Ft. |
49 Cubic Ft. | 72 Cubic Ft. |
Manufacturer | So-Low | |||
Temperature Range Refrigerator | 2°C to 8°C | 2°C to 8°C | 2°C to 8°C | 2°C to 8°C |
Interior & Exterior Finish | Stainless Steel | |||
Exterior w x d x h (inches) | 27.25'' x 33.75'' x 81'' | 30'' x 33.75'' x 81' | 52'' x 33.75'' x 81'' | 75'' x 33.75'' x 81'' |
Interior w x d x h (inches) | 24'' x 28.5'' x 55'' | 27'' x 28.5'' x 55'' | 47.5'' x 28.5'' x 55'' | 72'' x 27'' x 55'' |
Temperature Control | Digital display With Hi/Low Alarm | Digital display With Hi/Low Alarm | Digital display With Hi/Low Alarm | Digital display With Hi/Low Alarm |
Alarm Contacts | Alarm Relay Dry Contacts Min/Max Memory Power Failure Relay |
Alarm Relay Dry Contacts Min/Max Memory Power Failure Relay |
Alarm Relay Dry Contacts Min/Max Memory Power Failure Relay |
Alarm Relay Dry Contacts Min/Max Memory Power Failure Relay |
Access Port | 1/2" Diameter, Top back wall | 1/2" Diameter, Top Back Wall | 1/2" Diameter, Top Back Wall | 1/2" Diameter, Top Back Wall |
Doors | Single Solid, Locking | Single Solid, Locking |
Two Solid, Locking | Three Solid - Hinged - Key Lock Positive Seal, Self Closing. |
Interior Finish | Stainless Steel | |||
Exterior Finish | Stainless Steel | |||
Casters | Four locking | Four, locking | Four, locking | Four, locking |
Shelves | Three | Three | Six | Nine |
Interior Lighting | One | One | One | Two |
Insulation | Polyurethane foam | Polyurethane Foam | Polyrethane Foam | Polyurethane Foam |
Refrigerant | R134A CFC free | R134A (CFC free) | R134A | R134A (CFC Free) |
Compressor | 1/3 hp | 1/3 hp | 1/3 hp | 1/2 hp |
Condenser | Fin and tube | Fin and tube | Fin and tube | Fin and tube |
Air Circulation | Forced air | Forced air | Forced air | Forced air |
Defrost | Cycle, automatic | Cycle, automatic | Cycle, automatic | Cycle, automatic |
Voltage: Domestic | 115/60/1 | 115/60/1 | 115/60/1 | 115/60/1 |
Running Amps/Breaker | 5.8/15 | 5.8/15 | 8.8/15 | 9.9/15 |
Supply Plug | 5-15P NEMA | 5-15P NEMA | 5-15P NEMA | 5-15P NEMA |
Shipping Weight | 440 | 440 lbs. | 610 lbs. | 850 lbs. |
Warranty-(Domestic) | 3 year parts and labor. Compressors additional 2 years, no labor. | 3 year parts and labor. Compressors additional 2 years, no labor. | 3 year parts and labor. Compressors additional 2 years, no labor. | 3 year parts and labor. Compressors additional 2 years, no labor. |
So-Low Stainless Steel Laboratory Refrigerators Solid Door
- VendorSo-Low
SKU: DH4-23SDSS
$8,203.82
You will earn 8,203.82 points for this purchase.✔ Made in the USA
- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items