Haier Ultralow -86C freezer, Energy Star 578L (20.5cf), 115V/220V/60Hz
- VendorHaier
Description
Haier Ultralow -86C freezer, Energy Star 578L (20.5cf), 115V/220V/60Hz
This product line is designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes and leucocytes. Applications can be found in blood banks, hospitals, epidemic prevention services, research institutes, biological engineering institutes, laboratories in electronic and chemical plants. Cabinet Type: Upright; Capacity (L/Cu.Ft):578/20.4; Power Supply (V/Hz):120/60; 220~240/50; Display: LED; Inner Doors:4; Certificate ; UL; Energy Star;
Model | DW-86L338J | DW-86L578JA | |
---|---|---|---|
Technical Data | Cabinet Type | Upright | Upright |
Climate Class | N | N | |
Cooling Type | Direct Cooling | Direct Cooling | |
Defrost Mode | Direct Cooling | Direct Cooling | |
Refrigerant | HC | HC | |
Noise Lever (dB) |
50 | 50 | |
Performance | Cooling performance (°C) |
-86 | -86 |
Temperature Range (°C) |
-40~-86 | -40~-86 | |
Control | Controller | Microprocessor | Microprocessor |
Display | LED | LED | |
Electrical Data | Power Supply (V/Hz) | 220-240/50 | 220-240/50 |
Power | 900 | 900 | |
Electrical Current (A) | 9 | 9 | |
Functions | High/Low Temperature | Y | Y |
Remote Alarm | Y | Y | |
Hot Condenser | Y | Y | |
Power Failure | Y | Y | |
Sensor Error | Y | Y | |
Low Battery | Y | Y | |
High Ambient temp | Y | Y | |
Door Ajar | Y | Y | |
Accessories | Caster | Y | Y |
Foot | Y | Y | |
Test Hole | Y/2 | Y/2 | |
Shelves/Inner Doors | 3/4 | 3/4 | |
Temperature Recorder | Optional | Optional | |
USB Interface | Y | Y | |
Rs232?485 Interface | Optional | Optional | |
CO₂ Backup System | Optional | Optional | |
LN₂ Backup System | Optional | Optional | |
Racks & Boxes | Optional | Optional | |
Dimensions | Capacity(L/Cu.Ft) | 578/20.4 | 578/20.4 |
Net/Gross Weight(approx) | 300/330(kg | 300/330(kg | |
661.4/727.5(lbs) | 661.4/727.5(lbs) | ||
Interior Dimensions(W*D*H) | 620*716*1310(mm | 620*716*1310(mm | |
24.4*28.2*51.6(in | 24.4*28.2*51.6(in | ||
Exterior Dimensions(W*D*H) | 895*980*1960(mm | 895*980*1960(mm | |
35.2*38.6*77.2(in | 35.2*38.6*77.2(in | ||
Packing Dimensions(W*D*H) | 950*1055*2125(mm | 950*1055*2125(mm | |
37.4*41.5*83.7(in | 37.4*41.5*83.7(in | ||
Container load (20'/40'/40'H | 12/24/24 | 12/24/24 | |
Others | Certificate | CE | CE |
Haier Ultralow -86C freezer, Energy Star 578L (20.5cf), 115V/220V/60Hz
- VendorHaier
SKU: DW-86L578J
$16,993.47
You will earn 16,993.47 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items