3/4" Insulon Vacuum Jacketed Hose, Low Pressure
- VendorInsulon
Description
3/4" Insulon Vacuum Jacketed Hose, Low Pressure
Technical Specifications:
Hose Size | 3/4” ID |
---|---|
DN (ISO 10380) | 20 |
Product Category | LP (Low Pressure) |
Inner Hose ID | 0.787” |
Tube Stub OD | 0.750” |
Tube Stub Thickness | 0.049” |
Outer Hose OD | 1.62” |
Static Bend Radius | 4.1” |
Dynamic Bend Radius | 11.81” |
Lengths | 2 – 20’ |
Operating Temperature | -270°C to 900°C (-454°F to 1652°F) |
Material | 316L stainless steel |
Maximum Allowable Working Pressure (MAWP) by Temperature:
Product Category | Hose Size | Max Temperature (C) | Max Temperature (F) | MAWP (PSI) |
---|---|---|---|---|
Low Pressure (LP) | 3/4" ID | 21 | 70 | 43 |
Low Pressure (LP) | 3/4" ID | 66 | 150 | 40 |
Low Pressure (LP) | 3/4" ID | 93 | 200 | 38 |
Low Pressure (LP) | 3/4" ID | 121 | 250 | 37 |
Low Pressure (LP) | 3/4" ID | 149 | 300 | 36 |
Low Pressure (LP) | 3/4" ID | 166 | 330 | 35 |
Low Pressure (LP) | 3/4" ID | 204 | 400 | 34 |
Low Pressure (LP) | 3/4" ID | 232 | 450 | 34 |
Low Pressure (LP) | 3/4" ID | 260 | 500 | 33 |
Low Pressure (LP) | 3/4" ID | 316 | 600 | 33 |
Low Pressure (LP) | 3/4" ID | 371 | 700 | 33 |
Low Pressure (LP) | 3/4" ID | 427 | 800 | 32 |
Low Pressure (LP) | 3/4" ID | 482 | 900 | 32 |
Low Pressure (LP) | 3/4" ID | 538 | 1000 | 31 |
Low Pressure (LP) | 3/4" ID | 593 | 1100 | 29 |
Low Pressure (LP) | 3/4" ID | 649 | 1200 | 26 |
Low Pressure (LP) | 3/4" ID | 704 | 1300 | 24 |
Low Pressure (LP) | 3/4" ID | 760 | 1400 | 21 |
Low Pressure (LP) | 3/4" ID | 816 | 1500 | 17 |
Low Pressure (LP) | 3/4" ID | 899 | 1650 | 11 |
3/4" Insulon Vacuum Jacketed Hose, Low Pressure
- VendorInsulon
SKU: 11057
$421.67
You will earn 421.67 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items