Polyscience 15 Liter Advanced Digital Refrigerated Circulator (-30°C/200°C)
- VendorPolyscience
Description
Polyscience 15 Liter Advanced Digital Refrigerated Circulator (-30°C/200°C)
***Note: This item has a lead time of 2-3 weeks depending on stock availability.***
Description: -30, 15 L Ref. Circulator
Controller Type: Advanced Digital
Display: 3.75" Touch-Pad LCD
Connectivity: Ethernet, USB A & B, RS232/addressable RS485, External Temperature Probe
Languages Supported: 4: French, German, Spanish, English
Swivel 180 Rotating Controller: Yes
Working Temperature Range °C: -30° to 200°
Temperature Stability °C: ±0.01°
Fluid Optimization/Specific Heat Tuning: Automatic and/or user-adjustable
Temperature Calibration Capability: 1-point
Working Access (L x W x D) (cm): 21.2 x 27.6 x 14 cm
Pump Type: Pressure/Suction
External Temperature Control Capability: Yes
Flammability Class (DIN 12876-1): III (FL)
Specifications | |
---|---|
Working Temperature Range °F | -22° to 392° |
Working Temperature Range °C | -30° to 200° |
Nominal Cooling Capacity @ +20C (W) | 915 |
Reservoir Capacity (gallons) | 3.96 |
Reservoir Capacity (liters) | 15 |
Reservoir/Tank Material | Stainless Steel |
Reservoir Cover | Included |
DuraTop | Yes |
LidDock | Yes |
Cleanable Air Filter | Yes |
Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in |
Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm |
Temperature Stability °F | ±0.02° |
Temperature Stability °C | ±0.01° |
Display | 3.75" Touch-Pad LCD |
Display Resolution (Set) | 0.01 |
Display Resolution (Read) | 0.01 |
Pump Type | Pressure/Suction |
Pump Speed | Variable |
Process Connections | 1/4" (F) NPT |
External Temperature Control Capability | Yes |
Flammability Class (DIN 12876-1) | III (FL) |
Over-Temperature Protection / Failsafe Heater Control | Yes |
Low Liquid Level Protection | Yes |
WhisperCool Environmental Control Technology | Yes |
Cool Command Refrigeration Technology | Yes |
Reservoir Drain | Yes |
Included Software | PolyTemp Viewer, USB driver |
Maximum Ambient Temperature °F | 95° |
Maximum Ambient Temperature °C | 35° |
Overall Dimensions (L x W x H) (inches) | 22.4 x 14.5 x 26.9 in |
Overall Dimensions (L x W x H) (cm) | 56.9 x 36.8 x 68.3 cm |
Refrigerant | R404A |
Environmental Compliance | RoHS, WEEE |
Shipping Weight (pounds) | 118.0 |
Shipping Weight (kilograms) | 53.5 |
60Hz | |
Part Number | AD15R-30-A11B |
Maximum Pressure (psi) | 4.3 |
Maximum Pressure (bar) | 0.30 |
Maximum Pressure Flow Rate (gpm) | 5.30 |
Maximum Pressure Flow Rate (l/min) | 20.1 |
Maximum Suction Flow Rate (gpm) | 3.9 |
Maximum Suction Flow Rate (l/min) | 14.7 |
Cooling Capacity @ -20°C (W) | 165 |
Cooling Capacity @ 0°C (W) | 505 |
Cooling Capacity @ +20°C (W) | 915 |
Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16" |
Heater Wattage | 1100 |
Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/13 |
Regulatory Approvals | ETL |
Certifications:
- Regulatory Approvals: ETL
Polyscience 15 Liter Advanced Digital Refrigerated Circulator (-30°C/200°C)
- VendorPolyscience
SKU: AD15R-30-A11B
$9,067.95
You will earn 9,067.95 points for this purchase.- Want it cheaper? Call us for a wholesale or processor discount. 331-281-0154
- Join Loyalty+ and save 10-15% *Select items